Season 2024-2025
Rank 1 | User M
MoanerMe
| Points 2172 |
Rank 2 | User | Points 2165 |
Rank 3 | User R
ReturnOfTheMac8
| Points 2153 |
Rank 4 | User | Points 2127 |
Rank 5 | User | Points 2055 |
Rank 6 | User | Points 2003 |
Rank 7 | User S
Stepneyphil
| Points 1965 |
Rank 8 | User | Points 1951 |
Rank 9 | User | Points 1929 |
Rank 10 | User M
Msw
| Points 1924 |
Rank 11 | User | Points 1923 |
Rank 12 | User H
Heedsy
| Points 1909 |
Rank 13 | User | Points 1884 |
Rank 14 | User | Points 1871 |
Rank 15 | User | Points 1863 |
Rank 16 | User | Points 1851 |
Rank 17 | User | Points 1848 |
Rank 18 | User I
Ian O
| Points 1834 |
Rank 19 | User S
Shimmy
| Points 1827 |
Rank 20 | User T
toddyhammer
| Points 1819 |
Rank 21 | User | Points 1797 |
Rank 22 | User S
Spuds Deep
| Points 1794 |
Rank 23 | User | Points 1791 |
Rank 24 | User | Points 1783 |
Rank 25 | User | Points 1781 |
Rank 26 | User | Points 1763 |
Rank 26 | User | Points 1763 |
Rank 28 | User H
Ham Salad Rice
| Points 1743 |
Rank 29 | User | Points 1712 |
Rank 30 | User | Points 1626 |
Rank 31 | User | Points 1488 |
Rank 32 | User | Points 1228 |
Rank 33 | User R
Rat Hammer
| Points 959 |
Rank 34 | User | Points 462 |
Rank 35 | User | Points 147 |
Rank 36 | User | Points 59 |
Rank 37 | User | Points 57 |
Rank 38 | User | Points 56 |
Rank 39 | User | Points 53 |
Rank 40 | User C
Claret&Stu
| Points 46 |
Rank 41 | User | Points 42 |
Rank 41 | User P
petergsimon
| Points 42 |
Rank 43 | User S
Skinutstu
| Points 36 |
Rank 44 | User | Points 33 |
Rank 45 | User | Points 32 |
Rank 46 | User | Points 30 |
Rank 47 | User M
Markteewell@gmail.com
| Points 29 |