Season 2024-2025
Rank 1 | User M
MoanerMe
| Points 2238 |
Rank 2 | User | Points 2229 |
Rank 3 | User R
ReturnOfTheMac8
| Points 2217 |
Rank 4 | User | Points 2182 |
Rank 5 | User | Points 2121 |
Rank 6 | User | Points 2062 |
Rank 7 | User S
Stepneyphil
| Points 2026 |
Rank 8 | User | Points 2008 |
Rank 9 | User | Points 1985 |
Rank 9 | User M
Msw
| Points 1985 |
Rank 11 | User | Points 1967 |
Rank 12 | User H
Heedsy
| Points 1957 |
Rank 13 | User | Points 1934 |
Rank 14 | User | Points 1925 |
Rank 15 | User | Points 1904 |
Rank 16 | User | Points 1903 |
Rank 17 | User | Points 1900 |
Rank 18 | User I
Ian O
| Points 1882 |
Rank 19 | User T
toddyhammer
| Points 1879 |
Rank 20 | User S
Shimmy
| Points 1877 |
Rank 21 | User | Points 1851 |
Rank 22 | User | Points 1850 |
Rank 23 | User S
Spuds Deep
| Points 1843 |
Rank 24 | User | Points 1831 |
Rank 25 | User | Points 1807 |
Rank 26 | User | Points 1806 |
Rank 27 | User H
Ham Salad Rice
| Points 1786 |
Rank 28 | User | Points 1783 |
Rank 29 | User | Points 1770 |
Rank 30 | User | Points 1671 |
Rank 31 | User | Points 1538 |
Rank 32 | User | Points 1228 |
Rank 33 | User R
Rat Hammer
| Points 959 |
Rank 34 | User | Points 462 |
Rank 35 | User | Points 147 |
Rank 36 | User | Points 59 |
Rank 37 | User | Points 57 |
Rank 38 | User | Points 56 |
Rank 39 | User | Points 53 |
Rank 40 | User C
Claret&Stu
| Points 46 |
Rank 41 | User | Points 42 |
Rank 41 | User P
petergsimon
| Points 42 |
Rank 43 | User S
Skinutstu
| Points 36 |
Rank 44 | User | Points 33 |
Rank 45 | User | Points 32 |
Rank 46 | User | Points 30 |
Rank 47 | User M
Markteewell@gmail.com
| Points 29 |