Predictor League: how points are scored
For each match in the Match Predictor League a maximum of 100 points can be scored.
| First Eleven | 44 points 4 points per correct choice |
| Substitutes | 9 points 1 point per correct choice |
| Half time – West Ham goals | 2 points |
| Half time – Opposition goals | 2 points |
| Full time – West Ham goals | 5 points |
| Full time - Opposition goals | 5 points |
| Win/Lose/Draw | 5 points |
| First West Ham scorer in First Half | 8 points |
| First West Ham scorer in Second Half | 8 points |
| First substitute | 3 points |
| Second substitute | 3 points |
| Third substitute | 2 points |
| Fourth substitute | 2 points |
| Fifth substitute | 2 points |
| Total | 100 points |
If you have any suggestions as to how the Predictor League could be improved for next season, do let us know!
