<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Ham Till I Die</title>
	<atom:link href="http://www.westhamtillidie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westhamtillidie.com</link>
	<description>Iain Dale&#039;s Hammers Diary</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interview With David Sullivan</title>
		<link>http://www.westhamtillidie.com/2012/02/05/interview-with-david-sullivan/</link>
		<comments>http://www.westhamtillidie.com/2012/02/05/interview-with-david-sullivan/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:46:22 +0000</pubDate>
		<dc:creator>Iain Dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=9687</guid>
		<description><![CDATA[Well, I know it has been a long time in coming, but I have now nailed down a date to interview David Sullivan. He&#8217;s kindly invited me to his house in a couple of weeks time. I&#8217;ll be doing the interview along the same lines as the political interviews I do for Total Politics magazine, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I know it has been a long time in coming, but I have now nailed down a date to interview David Sullivan. He&#8217;s kindly invited me to his house in a couple of weeks time. I&#8217;ll be doing the interview along the same lines as the <a href="http://www.totalpolitics.com/articles/4663/in-conversation-with-alastair-campbell.thtml">political interviews I do for Total Politics magazine</a>, so it&#8217;ll be a verbatim report, with the only editing for grammar and comprehensibility. I never go into these interviews with a list of prepared questions as I tend to get more out of people when it&#8217;s a conversation, but that doesn&#8217;t mean I don&#8217;t want your help in suggesting lines of questioning. So feel free to email me, or leave comments here.</p>
<p>It&#8217;s intended to be quite an extended interview and it will take a little time to transcribe and edit, so don&#8217;t expect it to appear on the day I meet him!</p>
<p>SJ Chandos also intends to do some interviews with club personalities too, so watch out for those. </p>
<p>By the way, there was record traffic on this site in January, with more than 55,000 absolute unique visitors. Thanks to all those who have been visiting for some time and also a very warm welcome to those of you who are new to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westhamtillidie.com/2012/02/05/interview-with-david-sullivan/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Result: Player Performances v Millwall &#8211; Noble Rules</title>
		<link>http://www.westhamtillidie.com/2012/02/05/result-player-performances-v-millwall-noble-rules/</link>
		<comments>http://www.westhamtillidie.com/2012/02/05/result-player-performances-v-millwall-noble-rules/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:26:30 +0000</pubDate>
		<dc:creator>Iain Dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=9683</guid>
		<description><![CDATA[More of you took part in this survey than any other, so far. Great result for Mark Noble.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westhamtillidie.com/2012/02/05/result-player-performances-v-millwall-noble-rules/millwall-h/" rel="attachment wp-att-9684"><img src="http://www.westhamtillidie.com/wp-content/uploads/2012/02/millwall-h.png" alt="" title="millwall h" width="519" height="380" class="alignleft size-full wp-image-9684" /></a></p>
<p>More of you took part in this survey than any other, so far. Great result for Mark Noble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westhamtillidie.com/2012/02/05/result-player-performances-v-millwall-noble-rules/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Ten Things to Emerge From the Millwall Game</title>
		<link>http://www.westhamtillidie.com/2012/02/04/ten-things-to-emerge-from-the-millwall-game/</link>
		<comments>http://www.westhamtillidie.com/2012/02/04/ten-things-to-emerge-from-the-millwall-game/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:51:07 +0000</pubDate>
		<dc:creator>Iain Dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=9677</guid>
		<description><![CDATA[1. While the team selection seemed bizarre at the time, it actually played to our benefit when Nolan got sent off. 2. This team has a great team spirit. The Nolan sending off upped their game by 10% and the celebrations at the end showed how much it meant. 3. Mark Noble should be team [...]]]></description>
			<content:encoded><![CDATA[<p>1. While the team selection seemed bizarre at the time, it actually played to our benefit when Nolan got sent off.<br />
2. This team has a great team spirit. The Nolan sending off upped their game by 10% and the celebrations at the end showed how much it meant.<br />
3. Mark Noble should be team captain. It was he who inspired the whole team to victory.<br />
4. Winston Reid has a shot on him. We&#8217;ve seen it before, and this time it resulted in a goal.<br />
5. James Tomkins is not a midfielder. Play him in his proper position. Always.<br />
6. Julien Faubert was man of the match. Again. He nearly scored with a peach of a header.<br />
7. George McCartney make look shaky in retreat, but he certainly seems to have discovered how to cross.<br />
8. Carlton Cole took his goal well and had a good game.<br />
9. Ricardo Vaz Te looked sharp in the few minutes he had on the pitch. But what on earth is that hair cut all about. Not very aerodynamic!<br />
10. With Blackpool winning at Cardiff, it&#8217;s a very good day indeed.</p>
<p>My player ratings: Green 6, Faye 5, Reid 7, Tomkins 6, McCartney 6, O&#8217;Brien 6, Noble 8, Nolan 2, Taylor 6, Collison 6, Faubert 8, Cole 7</p>
<p>UPDATE: I&#8217;m taking a bit of a beating in the comments about number 5. Fair enough, but I suppose it just shows we all see things rather differently. I marked him at 6. I didn&#8217;t think he had a bad game, particularly, but I enjoy seeing him in defence, where more often than not he plays a blinder. </p>
<p>UPDATE: Click <a href="http://uk.eurosport.yahoo.com/04022012/8/photo/west-ham-united-ricardo-vaz-te-made-debut-against-millwall.html">HERE</a> to see a picture of Ricardo Vaz Te. And his hair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westhamtillidie.com/2012/02/04/ten-things-to-emerge-from-the-millwall-game/feed/</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
		<item>
		<title>Vote: Player Performances v Millwall</title>
		<link>http://www.westhamtillidie.com/2012/02/04/vote-player-performances-v-millwall-2/</link>
		<comments>http://www.westhamtillidie.com/2012/02/04/vote-player-performances-v-millwall-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:17:57 +0000</pubDate>
		<dc:creator>Iain Dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=9670</guid>
		<description><![CDATA[Click HERE to rate the performances of the West Ham players who played against Millwall.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.surveymonkey.com/s/BWKRWCX">HERE</a> to rate the performances of the West Ham players who played against Millwall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westhamtillidie.com/2012/02/04/vote-player-performances-v-millwall-2/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Match Thread: West Ham v Millwall</title>
		<link>http://www.westhamtillidie.com/2012/02/04/match-thread-west-ham-v-millwall/</link>
		<comments>http://www.westhamtillidie.com/2012/02/04/match-thread-west-ham-v-millwall/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:00:39 +0000</pubDate>
		<dc:creator>Iain Dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=9666</guid>
		<description><![CDATA[Please ue this thread to comment on the match as it progresses Team: Green, O&#8217;Brien, McCartney, Faye, Reid, Tomkins, Noble, Nolan, Collison, Cole, Faubert Subs: Baldock, O&#8217;Neil, Taylor, Vaz Te, Maynard Not easy to see where the goals are going to come from, is it? A 5 man defensive midfield against a side like Millwall? [...]]]></description>
			<content:encoded><![CDATA[<p>Please ue this thread to comment on the match as it progresses</p>
<p>Team: Green, O&#8217;Brien, McCartney, Faye, Reid, Tomkins, Noble, Nolan, Collison, Cole, Faubert<br />
Subs: Baldock, O&#8217;Neil, Taylor, Vaz Te, Maynard</p>
<p>Not easy to see where the goals are going to come from, is it? A 5 man defensive midfield against a side like Millwall? At home? Oh dear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westhamtillidie.com/2012/02/04/match-thread-west-ham-v-millwall/feed/</wfw:commentRss>
		<slash:comments>171</slash:comments>
		</item>
		<item>
		<title>Match Preview: West Ham v Millwall</title>
		<link>http://www.westhamtillidie.com/2012/02/03/match-preview-west-ham-v-millwall/</link>
		<comments>http://www.westhamtillidie.com/2012/02/03/match-preview-west-ham-v-millwall/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:54:21 +0000</pubDate>
		<dc:creator>Iain Dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=9668</guid>
		<description><![CDATA[So this is the big question. How many of our three new signings will start against Millwall? My bet is two &#8211; Maynard and Vaz Te. And the second question is who will give way. That&#8217;s where it starts to get more difficult. Anyway, let&#8217;s start at the back. If Abdoulaye Faye is fit I [...]]]></description>
			<content:encoded><![CDATA[<p>So this is the big question. How many of our three new signings will start against Millwall? My bet is two &#8211; Maynard and Vaz Te. And the second question is who will give way. That&#8217;s where it starts to get more difficult. Anyway, let&#8217;s start at the back. If Abdoulaye Faye is fit I reckon Winston Reid will make way for him. Joey O&#8217;Brien should return at right back and if it was anyone else than Millwall I&#8217;d make a good case for Potts to come in on left. So my back four is O&#8217;Brien, Tomkins, Faye and McCartney. </p>
<p>In midfield, you&#8217;d have to say there is a good case to drop Kevin Nolan, but what manager drops his captain? And let&#8217;s face it, you want real men on the pitch against Millwall. I think Nolan and Noble should start and I&#8217;d play Taylor and Vaz Te on the wings. It would be hard luck for Collison and Lansbury, but difficult decisions have to be made. </p>
<p>Up front I would like to see Nicky Maynard partner Sam Baldock. Carlton Cole would feel hard done by, but I do think Baldock needs a solid run. The last time he got one he delivered the goods. </p>
<p>UPDATE: Team: Green, O&#8217;Brien, McCartney, Faye, Reid, Tomkins, Noble, Nolan, Collison, Cole, Faubert Subs: O&#8217;Neil, Taylor, Baldock, Vaz Te, Maynard</p>
<p>Bizarre. Not exactly an attacking lineup. And no width again.</p>
<p>So, Green, O&#8217;Brien, Tomkins, Faye, McCartney, Nolan, Noble, Taylor, Vaz Te, Baldock and Maynard. </p>
<p>A bench of Lansbury, Collison, Hall, Cole and Reid doesn&#8217;t look bad to me.</p>
<p>Like many of you, I suspect, I won&#8217;t be going to Upton Park tomorrow. Call me a wimp if you like, but I will be watching at home. What a sad indictment it is that this fixture still has the possibility to scare the living daylights out of you. It&#8217;s just not worth the risk. Mind you, if it hadn&#8217;t been on TV, I know I would have gone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westhamtillidie.com/2012/02/03/match-preview-west-ham-v-millwall/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Results: Player Performances v Ipswich</title>
		<link>http://www.westhamtillidie.com/2012/02/02/results-player-performances-v-ipswich/</link>
		<comments>http://www.westhamtillidie.com/2012/02/02/results-player-performances-v-ipswich/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:47:49 +0000</pubDate>
		<dc:creator>Iain Dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=9662</guid>
		<description><![CDATA[I can&#8217;t remember the last time not a single player scored at least a six&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westhamtillidie.com/2012/02/02/results-player-performances-v-ipswich/ipswich-away/" rel="attachment wp-att-9663"><img src="http://www.westhamtillidie.com/wp-content/uploads/2012/02/Ipswich-away.png" alt="" title="Ipswich away" width="526" height="398" class="alignleft size-full wp-image-9663" /></a></p>
<p>I can&#8217;t remember the last time not a single player scored at least a six&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westhamtillidie.com/2012/02/02/results-player-performances-v-ipswich/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
		<item>
		<title>Vote: Player Performances v Ipswich</title>
		<link>http://www.westhamtillidie.com/2012/02/01/vote-player-performances-v-ipswich-2/</link>
		<comments>http://www.westhamtillidie.com/2012/02/01/vote-player-performances-v-ipswich-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:37:31 +0000</pubDate>
		<dc:creator>Iain Dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=9660</guid>
		<description><![CDATA[Click HERE to rate the performances of the West Ham players who played at Portman Road.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.surveymonkey.com/s/CX95JZL">HERE</a> to rate the performances of the West Ham players who played at Portman Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westhamtillidie.com/2012/02/01/vote-player-performances-v-ipswich-2/feed/</wfw:commentRss>
		<slash:comments>169</slash:comments>
		</item>
		<item>
		<title>Transfer Window Rolling Blog (The Late Edition)</title>
		<link>http://www.westhamtillidie.com/2012/01/31/transfer-window-rolling-blog-the-late-edition/</link>
		<comments>http://www.westhamtillidie.com/2012/01/31/transfer-window-rolling-blog-the-late-edition/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:35:06 +0000</pubDate>
		<dc:creator>Iain Dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=9641</guid>
		<description><![CDATA[Iain Dale will be back at 10.15 once his LBC radio show finishes! In the meantime, the floor is yours&#8230; ID: 9.20pm Ravel Morrison&#8217;s signing is confirmed on the WHU official website. Ricardo Vaz Te has also signed. So, Nicky Maynard next? ID: 9.24pm This is what Ravel Morrison has said about his signing: &#8220;I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Iain Dale will be back at 10.15 once his LBC radio show finishes!  In the meantime, the floor is yours&#8230;</p>
<p>ID: 9.20pm Ravel Morrison&#8217;s signing is confirmed on the <a href="http://www.whufc.com/articles/20120131/west-ham-move-for-morrison_2236884_2594513">WHU official website</a>. Ricardo Vaz Te has also signed. So, Nicky Maynard next?</p>
<p>ID: 9.24pm This is what Ravel Morrison has said about his signing:</p>
<blockquote><p>&#8220;I&#8217;m really pleased to have signed. The move has happened very quickly and I&#8217;m looking forward to hopefully moving up to the Premier League with West Ham soon. I&#8217;m an attacking player and I&#8217;m hoping to get the fans on their feet. I met with Sam Allardyce this morning and he welcomed me to the club. I also played with Robert Hall in the England team and I know him well so that will be really helpful to have someone here that I know.&#8221;</p></blockquote>
<p>ID 10.44pm This is Ricardo Vaz Te&#8217;s comment on signing for the Hammers. Sounds like a nice guy.</p>
<blockquote><p>&#8220;I feel great. I&#8217;m very excited to work with Sam again and it&#8217;s great because I know a few players here. I&#8217;m very thankful and excited and looking forward to it. I spoke to Sam on Tuesday and went to see him at his office. He told me what he&#8217;s looking for. I&#8217;m very excited and I think he&#8217;s very excited too. I&#8217;ve played with Kevin Nolan and Joey O&#8217;Brien before and I also know Neil McDonald and some of the backroom staff. I had a fantastic time at Barnsley. I&#8217;m very grateful for the opportunity they gave me and I hope the fans can understand why I left as West Ham is a great opportunity for me. I have a great respect and love for the Barnsley fans and I wish them the very best.&#8221;</p></blockquote>
<p>ID 10.47 David Gold has just confirmed the signing of Nicky Maynard on Twitter.</p>
<p>ID 10.48 Freddie Sears may be leaving this evening, Brad reports on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westhamtillidie.com/2012/01/31/transfer-window-rolling-blog-the-late-edition/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Match Thread: Ipswich v West Ham (Plus Transfers too)</title>
		<link>http://www.westhamtillidie.com/2012/01/31/match-thread-ipswich-v-west-ham-and-transfers-too/</link>
		<comments>http://www.westhamtillidie.com/2012/01/31/match-thread-ipswich-v-west-ham-and-transfers-too/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:40:36 +0000</pubDate>
		<dc:creator>Iain Dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=9638</guid>
		<description><![CDATA[Please use this thread to comment on the match as it progresses. Team tonight Green, Faubert, Tomkins, Reid, McCartney, Collison, Noble, Nolan, Lansbury, Taylor, Cole. Subs: Subs: Baldock, Faye, Nouble, Hall, O&#8217;Neil BP 21:03 &#8211; Looks like we need to sort it out big time at the moment against Ipswich. Simply not good enough. Anyway, [...]]]></description>
			<content:encoded><![CDATA[<p>Please use this thread to comment on the match as it progresses.</p>
<p>Team tonight Green, Faubert, Tomkins, Reid, McCartney, Collison, Noble, Nolan, Lansbury, Taylor, Cole. Subs: Subs: Baldock, Faye, Nouble, Hall, O&#8217;Neil</p>
<p>BP 21:03 &#8211; Looks like we need to sort it out big time at the moment against Ipswich. Simply not good enough. Anyway, I will report the transfer update to keep you all informed throughout the game. We have completed the signings of both Ricardo Vaz Te and Ravel Morrison on permanent deals. Morrison is a superb bit of business IMO. Maynard signing is imminent. Now West Ham&#8230;Sort it out!!! 3 points are more important!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westhamtillidie.com/2012/01/31/match-thread-ipswich-v-west-ham-and-transfers-too/feed/</wfw:commentRss>
		<slash:comments>246</slash:comments>
		</item>
	</channel>
</rss>

