<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Player Performances v Portsmouth</title>
	<atom:link href="http://www.westhamtillidie.com/2010/01/30/player-performances-v-portsmouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westhamtillidie.com/2010/01/30/player-performances-v-portsmouth/</link>
	<description>Iain Dale&#039;s Hammers Diary</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:30:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Handon</title>
		<link>http://www.westhamtillidie.com/2010/01/30/player-performances-v-portsmouth/comment-page-1/#comment-62348</link>
		<dc:creator>Handon</dc:creator>
		<pubDate>Sat, 30 Jan 2010 13:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=3336#comment-62348</guid>
		<description>And Matt Ryan was selling Nobes... </description>
		<content:encoded><![CDATA[<p>And Matt Ryan was selling Nobes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brayhammer</title>
		<link>http://www.westhamtillidie.com/2010/01/30/player-performances-v-portsmouth/comment-page-1/#comment-62334</link>
		<dc:creator>brayhammer</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=3336#comment-62334</guid>
		<description>Isn&#039;t fpptbal;l great . . .last month Kovac was getting 5 and now he is pushing up . . its all to do with confidence. The same goes for young Nouble - if he scores today he will really feel part of the set up and we might not nede the 3 new strikers (dear lord not Mido or McDonald - both muck).  Agree Diamanti played bad no conincedence he plays best at home (must be an Italian thing) Also agree Devo that Noble&#039;s best position is in front of the back 4 (keep forgetting he is only 22 but I do believe he needs to bulk up a little but. Interesting with Illunga back today what GFZ does at left back . . .Faubert gives everything but cant defend for nothing!!! </description>
		<content:encoded><![CDATA[<p>Isn&#039;t fpptbal;l great . . .last month Kovac was getting 5 and now he is pushing up . . its all to do with confidence. The same goes for young Nouble &#8211; if he scores today he will really feel part of the set up and we might not nede the 3 new strikers (dear lord not Mido or McDonald &#8211; both muck).  Agree Diamanti played bad no conincedence he plays best at home (must be an Italian thing) Also agree Devo that Noble&#039;s best position is in front of the back 4 (keep forgetting he is only 22 but I do believe he needs to bulk up a little but. Interesting with Illunga back today what GFZ does at left back . . .Faubert gives everything but cant defend for nothing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DevoDevo</title>
		<link>http://www.westhamtillidie.com/2010/01/30/player-performances-v-portsmouth/comment-page-1/#comment-62331</link>
		<dc:creator>DevoDevo</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=3336#comment-62331</guid>
		<description>Yeah and Faubert was better than that - but people seem to watch what they want to watch rather than watch objectively. 
 
I suggested Noble&#039;s future would be as a defensive midfielder some time back and I think he justified this statement with his performance against Portsmouth. </description>
		<content:encoded><![CDATA[<p>Yeah and Faubert was better than that &#8211; but people seem to watch what they want to watch rather than watch objectively. </p>
<p>I suggested Noble&#039;s future would be as a defensive midfielder some time back and I think he justified this statement with his performance against Portsmouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watty1980</title>
		<link>http://www.westhamtillidie.com/2010/01/30/player-performances-v-portsmouth/comment-page-1/#comment-62329</link>
		<dc:creator>watty1980</dc:creator>
		<pubDate>Sat, 30 Jan 2010 10:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=3336#comment-62329</guid>
		<description>Today we must take our chances when we have as we surely will.
Their attack doesn&#039;t frighten me, but I can see us conceeding 1 , so we must be clinical.
I would not risk CC from the start only bring him on if needed, as we can&#039;t afford to push him too early and lose him for the rest of the season.
Fingers crossed as well as everything else for an Irons victory 3-1!</description>
		<content:encoded><![CDATA[<p>Today we must take our chances when we have as we surely will.<br />
Their attack doesn&#8217;t frighten me, but I can see us conceeding 1 , so we must be clinical.<br />
I would not risk CC from the start only bring him on if needed, as we can&#8217;t afford to push him too early and lose him for the rest of the season.<br />
Fingers crossed as well as everything else for an Irons victory 3-1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoftyPerch</title>
		<link>http://www.westhamtillidie.com/2010/01/30/player-performances-v-portsmouth/comment-page-1/#comment-62322</link>
		<dc:creator>LoftyPerch</dc:creator>
		<pubDate>Sat, 30 Jan 2010 10:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.westhamtillidie.com/?p=3336#comment-62322</guid>
		<description>Diamanti had a pig&#039;s ear of a game. We are clearly getting soft in out old age giving a  mark of 6. Needs to up his game today if he gets a start. </description>
		<content:encoded><![CDATA[<p>Diamanti had a pig&#039;s ear of a game. We are clearly getting soft in out old age giving a  mark of 6. Needs to up his game today if he gets a start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

