<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Results 2: Pick Your First Team</title>
	<atom:link href="http://www.westhamtillidie.com/2008/01/06/survey-results-2-pick-your-first-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westhamtillidie.com/2008/01/06/survey-results-2-pick-your-first-team/</link>
	<description>Iain Dale&#039;s Hammers Diary</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:53:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Upton Spark</title>
		<link>http://www.westhamtillidie.com/2008/01/06/survey-results-2-pick-your-first-team/comment-page-1/#comment-5303</link>
		<dc:creator>Upton Spark</dc:creator>
		<pubDate>Mon, 07 Jan 2008 22:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://westham.wordpress.com/2008/01/06/survey-results-2-pick-your-first-team/#comment-5303</guid>
		<description>To answer yuur question Big Casino; the reason Dyer did not make the starting eleven was I think due to the fact that he has been injured and therefore not considered by most Hammers fans.
Had Dyer been playing on a regular basis there is no doubt he would have got in.
To me it makes sense that you vote for the players that have played the most.
Deano is a hot favourite of the fans,but you would be very surprised if he had got Hammer of the Year last year after all the football he missed.</description>
		<content:encoded><![CDATA[<p>To answer yuur question Big Casino; the reason Dyer did not make the starting eleven was I think due to the fact that he has been injured and therefore not considered by most Hammers fans.<br />
Had Dyer been playing on a regular basis there is no doubt he would have got in.<br />
To me it makes sense that you vote for the players that have played the most.<br />
Deano is a hot favourite of the fans,but you would be very surprised if he had got Hammer of the Year last year after all the football he missed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wavid</title>
		<link>http://www.westhamtillidie.com/2008/01/06/survey-results-2-pick-your-first-team/comment-page-1/#comment-5304</link>
		<dc:creator>Wavid</dc:creator>
		<pubDate>Mon, 07 Jan 2008 21:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://westham.wordpress.com/2008/01/06/survey-results-2-pick-your-first-team/#comment-5304</guid>
		<description>Pantsil was a moose as a defender - now he is in midfield with the freedom to run up and down the right wing and across field he plays an excellent game. I think he may get a better result if he had had mmore games before leaving to play in the African Cup. Also, I feel that with a few games under his belt, Faubert will get a better result - one player I am really looking ofrward to seeing this season.</description>
		<content:encoded><![CDATA[<p>Pantsil was a moose as a defender &#8211; now he is in midfield with the freedom to run up and down the right wing and across field he plays an excellent game. I think he may get a better result if he had had mmore games before leaving to play in the African Cup. Also, I feel that with a few games under his belt, Faubert will get a better result &#8211; one player I am really looking ofrward to seeing this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Casino</title>
		<link>http://www.westhamtillidie.com/2008/01/06/survey-results-2-pick-your-first-team/comment-page-1/#comment-5302</link>
		<dc:creator>Big Casino</dc:creator>
		<pubDate>Mon, 07 Jan 2008 09:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://westham.wordpress.com/2008/01/06/survey-results-2-pick-your-first-team/#comment-5302</guid>
		<description>How can you not have Kieran Dyer in the first eleven??? Unbelieveable.........  I&#039;d be happy to play him anywhere across the midfield or just behind a lone striker, but he&#039;s got to be in their for his pace, technical ability and his goals...... surely!</description>
		<content:encoded><![CDATA[<p>How can you not have Kieran Dyer in the first eleven??? Unbelieveable&#8230;&#8230;&#8230;  I&#8217;d be happy to play him anywhere across the midfield or just behind a lone striker, but he&#8217;s got to be in their for his pace, technical ability and his goals&#8230;&#8230; surely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harbhajan Singh</title>
		<link>http://www.westhamtillidie.com/2008/01/06/survey-results-2-pick-your-first-team/comment-page-1/#comment-5305</link>
		<dc:creator>Harbhajan Singh</dc:creator>
		<pubDate>Sun, 06 Jan 2008 23:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://westham.wordpress.com/2008/01/06/survey-results-2-pick-your-first-team/#comment-5305</guid>
		<description>Iain,
Shouldn&#039;t the central defenders percentage be as a pair rather than by the individuals? Its just that the poll did ask pick two of these central defenders.  I&#039;m not a statistician, but I&#039;m not sure if that is right. Thanks</description>
		<content:encoded><![CDATA[<p>Iain,<br />
Shouldn&#8217;t the central defenders percentage be as a pair rather than by the individuals? Its just that the poll did ask pick two of these central defenders.  I&#8217;m not a statistician, but I&#8217;m not sure if that is right. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

